View profile Yiffia
Health
3503
Mana
2899
Attributes
| Strength | 87 |
| Stamina | 220 |
| Agility | 190 |
| Intellect | 129 |
| Spell power | 0 |
| Attack power | 154 |
| Resilience | 0 |
| Armor | 1865 |
| Block | 0% |
| Dodge | 15.601% |
| Parry | 0% |
| Crit chance | 9.23321% |
| Ranged crit chance | 9.11321% |
| Spell crit chance | 11.7528% |
| Spirit | 128 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
