View profile Aureole
Health
3881
Mana
2432
Attributes
| Strength | 254 |
| Stamina | 268 |
| Agility | 82 |
| Intellect | 80 |
| Spell power | 0 |
| Attack power | 668 |
| Resilience | 0 |
| Armor | 7893 |
| Block | 5.24% |
| Dodge | 15.0143% |
| Parry | 5.27729% |
| Crit chance | 23.9423% |
| Ranged crit chance | 11.9423% |
| Spell crit chance | 21.3155% |
| Spirit | 71 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 0 |
| Honor points | 152 |
| Arena points | 0 |
